25x47x31 bearing dimensions
25x47x31 Bearings | Bearings Online CatalogueAll 25x47x31 bearings. 25x47x31 Bearings. Page 1. Bearing GAKFL 25 PB (Radial spherical plain bearings / INA). Bearing GAKFL 25 PW (Radial spherical
Buy Radial spherical plain bearings · GE25-PW · ZENBearing selection. Free shipping. Orders >99 EUR. Search by: Search by size: × ×. Bearings .. Radial spherical plain bearings · GE25-PW · ZEN · 25x47x31 GEBJ25S bearing, Radial spherical plain bearings 25x47x31high quantities GEBJ25S Bearing dimension: 25x47x31, Enquiry for global GEBJ25S Radial spherical plain bearings suppliers for Amman or other, Cr:45 kN,
@@@@@@@@ | ||||||||
A | N | D | a | J | d | r | B | |
3MMV9310HXVVSULFS637 | - | - | 5.3000 in | - | - | 2.9375 in | - | 8.7500 in |
3MMVC9314HXVVSULFS637 | - | - | 47 mm | - | - | 20 mm | - | 14 mm |
2MMV9312HXVVDULFS637 | 54 mm | - | - | - | 146 mm | - | - | - |
2MMVC9104HXVVDULFS637 | - | - | 4.7830 to 5.3740 in | - | - | - | - | - |
3MM9120WI DUM | 56 mm | 17mm | - | - | - | 36.51 mm | - | - |
HSS7001-C-T-P4S-UL | - | - | - | - | - | 2.4375 in | - | 4.0700 in |
B7007-E-2RSD-T-P4S-UL | - | - | - | - | - | - | - | - |
105HC | - | - | - | - | - | 10 mm | - | - |
110BX48D32 | - | - | - | - | - | - | - | - |
C108BX48D22 | - | - | - | - | - | - | - | - |
B71922C.T.P4S.DUL | - | - | 7.6 to 9.1 in | - | - | - | - | 3.59 in |
203HCRRUL | - | - | - | - | - | 70 mm | - | 24 mm |
B7210-C-T-P4S-DUL | - | - | 1 in | - | - | 3/4 in | - | - |
101HCDUM | - | - | - | - | - | - | - | - |
MST-36 | - | - | 6.25 Inch | 158.75 M | - | - | - | - | - |
ST-26TC | - | - | - | - | - | - | 2.1 | - |
ST-204 | - | - | 1.693 Inch | 43 Mill | - | - | - | - | - |
ST-9C | - | - | 4.528 Inch | 115 Mil | - | - | - | - | - |
CRSTF-PN20R | - | - | - | - | - | - | - | - |
ST-27 DRT | - | - | - | - | - | - | - | - |
ST-20 HT | - | - | - | 69 | - | - | - | - |
STMH-20 | - | - | - | - | - | - | - | - |
ST-23 HTC | - | - | - | - | - | - | - | - |
VTWS-231 | - | - | - | - | - | - | - | - |
RTU1 3/16 | - | - | - | - | - | - | - | - |
UCT210 | - | - | - | - | - | 0.375 Inch | 9.525 M | - | - |
CTN100ZM | - | - | - | - | - | - | - | - |
UCST208-24 | - | - | - | - | - | - | - | - |
UCTX15-47 | - | - | - | - | - | - | - | - |
UCST209-28 | - | - | - | - | - | 3.543 Inch | 90 Mill | - | - |
ST-35 HT | - | - | - | - | - | - | - | 128 |
PHE30 | - | - | 1.102 Inch | 28 Mill | - | - | - | - | - |
TU250X1-15/16 | - | - | - | - | - | - | - | - |
VTU1 | - | - | - | - | - | - | - | - |
UCT204 | - | - | - | - | - | - | - | - |
UCNST207-23 | - | - | - | - | - | - | - | - |
T3U224N | - | - | - | - | - | 1.575 Inch | 40 Mill | - | - |
VTWS-319 | - | - | - | - | - | - | - | - |
UCT206-19 | - | - | - | - | - | - | - | - |
UCT209-27 | - | - | - | - | - | - | - | - |
PHE25-N | - | - | - | - | - | - | - | - |
T3U232N | - | - | - | - | - | - | - | - |
WSTU250X1-3/16 | - | - | - | - | - | - | - | - |
UCNST207-20 | - | - | - | - | - | - | - | - |
UCT216 | - | - | - | - | - | - | - | - |
UCTX11-35 | - | - | - | - | - | 0.984 Inch | 25 Mill | - | - |
WSTU250X1-3/4 | - | - | - | - | - | - | - | - |
UCT204-12 | - | - | - | - | - | - | - | - |
TB22431E | - | - | - | - | - | - | - | - |
UCST207 | - | - | 2.835 Inch | 72 Mill | - | - | - | - | - |
WSTU250STWX1-15/16 | - | - | - | - | - | - | - | - |
T3Y231N | - | - | - | - | - | - | - | - |
UCT208-24NP | - | - | - | - | - | - | - | - |
UCNTPL207-23MZ2W | - | - | - | - | - | - | - | - |
UKT213+H2313 | - | - | 12.598 Inch | 320 Mi | - | - | 10.236 Inch | 260 Mi | - | 2.362 Inch | 60 Mill |
T3U216NK75 | - | - | - | - | - | - | - | - |
UCST205-16C4HR23 | - | - | - | - | - | - | - | - |
CTN107ZM | - | - | - | - | - | - | - | - |
UCTX09-28 | - | - | - | - | - | 4.724 Inch | 120 Mil | - | - |
TU250WX1-3/16 | - | - | - | - | - | - | - | - |
MUCNTPL208-24CEW | - | - | - | - | - | - | - | - |
UGST207-20 | - | - | - | - | - | - | - | - |
UCWTPL204-12W | - | - | - | - | - | - | - | - |
UGT204 | - | - | - | - | - | - | - | 1.102 Inch | 28 Mill |
RTUE75 | - | - | - | - | - | - | - | - |
UCNST208-25 | - | - | - | - | - | 65 | - | - |
VTWE-124 | - | - | - | - | - | - | - | 0.5 Inch | 12.7 Mill |
UCT317 | - | - | - | - | - | - | - | - |
UKT212+H2312 | - | - | - | - | - | 13.386 Inch | 340 Mi | - | - |
UCNST210-32 | - | - | - | - | - | - | - | - |
T3U219H | - | - | - | - | - | - | - | - |
WSTU220WX1-3/4 | - | - | - | - | - | - | - | - |
UCTX06 | - | - | 4.13 Inch | 104.902 | - | - | - | - | - |
UGST205-14 | - | - | - | - | - | - | - | - |
TU250X1-1/4S | - | - | - | - | - | - | - | - |
GRT210-31-11/16 | - | - | - | - | - | - | - | - |
SUCT205-16-PBT | - | - | - | - | - | - | - | - |
GG.TUE05 | - | - | - | - | - | - | - | - |
UET204-12 | - | - | - | - | - | - | - | - |
UET206-20NPMZ20RF | - | - | - | - | - | 5.512 Inch | 140 Mil | - | - |
UETPL207-23MZ20CEW | - | - | - | - | - | - | - | - |
UEWTPL205-16MZ20RFCW | - | - | 8.75 Inch | 222.25 M | - | - | - | - | - |
UEWTPL208-24MZ20CEW | - | - | - | - | - | - | - | - |
UGT314-43 | - | - | - | - | - | - | - | - |
INA GIKFL25PW bearing, 25x47x31, GIKFL25PW bearing forRadial spherical plain bearings GIKFL 25 PW. Bearing number : GIKFL 25 PW. Size (mm) : 25x47x31. Brand : INA. Bore Diameter (mm) : 25. Outer Diameter
Bearing GE25 -PW / ZEN 25x47x31 Spherical plain bearingPlain bearings · Spherical plain bearings · GE25 -PW / ZEN. GE25 -PW / ZEN. GE25 -PW / ZEN. AddThis Sharing Buttons. Share to Facebook FacebookShare to Other bearing GIKL25PW-INA - 25x47x31 mm | 123BearingOther bearing GIKL25PW-INA , dim : Ø int. 25 x Ø ext. 47 x th. 31 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Ge25pw 25x47x31 Mm Radial Spherical Plain Bearing Ge25-pwRadial spherical plain bearings have an inner ring with a sphered convex outside diameter and an outer ring with a correspondingly sphered but concave inside NSK 54205 bearing 25x47x31.4 58205 | Thrust Ball BearingsEnquiry NSK 54205 Thrust Ball Bearings from bearingforworld, 58205 demensions: 25x47x31.4 Bearings Online
FAG 54205 Bearing | 58205 bearing 25x47x31.4 Thrust BallPart Number 54205 Thrust Ball Bearings (FAG) Old Code 58205 bearing Dimensions (mm) Inside diameter ID d 25 Outside diameter OD D 47 Thickness B 31.4 NSK 54205 Bearing | 58205 bearing 25x47x31.4 Thrust BallPart Number 54205 Thrust Ball Bearings (NSK) Old Code 58205 bearing Dimensions (mm) Inside diameter ID d 25 Outside diameter OD D 47 Thickness B 31.4